SERVER #1: |
Homebuilt Dual P-Pro Window NT 4.0 Server Yes, it is very old, it's turned off now
! |
|
Processors: | 2 Intel� Pentium Pro 200 (256k cache at 200mhz) | |
MotherBoard: | INTEL Dual CPU backplane with Crystal Audio | |
RAM: | 4 x 32 MEGS ECC EDO Dimms | |
Hard Disks: |
IBM 4.3 Gig UW SCSI internal 10 Gig External Array (5-HP 2 gig SCSI2) |
|
Tape Drive |
HP 4mm DDS internal DAT drive |
|
SCSI Card 1: | Adaptec 7880 onboard | |
SCSI Card 2: | Symbios C810 Diferential Fast Wide | |
CD-ROM 1: | Sony 12x IDE | |
Video Card: | Matrox� Millenium 4 MEGS (PCI) | |
Sound Card: | Inegrated Crystal Sound 16 bit | |
Network Card 1: | Intel 10/100 EtherExpress | |
Network Card 2: | Kingston 10 meg PCI | |
Connection 1: | Hybrid� 1.5Mbs duplex Cable Modem | |
Connection 2: | USR� 56K Voice modem | |
Monitor: | NEC 4FGe 15" | |
Speakers: | Creative Labs | |
KeyBoard /Mouse: | Whatever | |
|
||
SERVER #2: |
Open Systems Ultra30 clone Sun Solaris 2.8 |
|
Processor: | 1 UltraSPARC-II @ 448mhz with 2 MB cache | |
MotherBoard: | Sun | |
RAM: | 512 MB | |
Hard Drive 1: | Seagate 9.1 gig SCSI | |
Hard Drive 2: | Seagate 9.1 gig SCSI | |
Tape: | HP 4mm DDS DAT Drive in Sun 411 Case | |
CD-ROM: | 12x SCSI | |
Video: | Integrated on Mainboard | |
Network Card: | Integrated 100 meg Ethernet on Mainboard | |
Monitor: | Samsung Synmaster 17GL |
|
KeyBoard/Mouse: | whatever (takes standard PS2) | |
|
||
My WorkStation: |
Dual P2-400's Homebuilt Redhat 9.0 |
|
Case and Cooling: | InWin Full Tower, 300w PS, 5 Case Fans and 1 Card Cooler | |
Processor: | 2 Intel� Pentium 2 400mhz CPU's | |
MotherBoard: | A-Trend ATC2620 Dual P2 BX chipset | |
RAM: | 2 x 128 MEGS PC100 SDRAM | |
Hard Drives: | IBM 9.1 gig UW SCSI | |
SCSI Controller: | Adaptec 7880P Integrated on Board | |
CD-ROM: | Teac 32X SCSI | |
CDR |
Yamaha 6x4x16 SCSI |
|
Video: | Diamond� Viper550 16 MEGS (AGP) | |
TV Tuner: | Happauge� WinTV | |
Sound Card: | Creative Labs Sound Blaster AWE64 | |
Network Card: | 3Com 10/100 PCI | |
Backup Connection: | USR� 56K Voice modem | |
Monitor: | Digiview 17" | |
Speakers: | none hooked up |
|
KeyBoard/Mouse: | Acer KB and M$ Intellimouse | |
|
||
My Laptop: |
Dell Inspiron 7500 (I know, old but it was free) Redhat 8.0 |
|
Processor: |
Intel Mobile Pentium 3@500mhz |
|
RAM: |
128 MB |
|
Storage: |
10 gig |
|
Display: |
15" LCD |
|
Sound: |
Integrated |
|
Network: |
3com 10/100 ethernet-56K modem pcmcia card |
|
My Everday Box: |
Dell Dimension XPS T550 Win 2000 pro |
|
Case and Cooling: | InWin Mid Tower, 240w PS, 2 Case Fans and 1 Card Cooler | |
Processor: | 1 Intel� Pentium3 @550mhz | |
MotherBoard: | Dell | |
RAM: | 256 Megs PC133 | |
Hard Disks: |
WD 25 gig |
|
CD-ROM: | Teac 40X IDE | |
CDR: |
Liteon 24x10x40 IDE |
|
Video: | ATI� Rage Pro Turbo 2x AGP | |
Web Camera: |
Logitech pro |
|
Sound Card: | Integrated crap | |
Network Card: | 3Com 10/100 PCI | |
Monitor: | Sony Multiscan 17sf | |
Speakers: | Harmon Kardon | |
KeyBoard/Mouse: | whatever, but a wheel mouse of course | |
|
||
Sam's PC: |
Homebuilt Celeron Windows 98se |
|
Processor: | 1 Intel� Celeron @1 gig | |
MotherBoard: | Soyo | |
RAM: | 256 MB PC133 | |
Hard Drives: | WD 20gig |
|
CD-ROM: | 24x | |
CDR: | Liteon 48x24x48 IDE | |
Video: | Elsa Gladiac MX (TNT2) |
|
Sound Card: | Creative Labs Sound Blaster Live 5.1 | |
Network Card: | 3com fast etherlink 10/100 | |
Monitor: | Viewsonic 17G | |
Speakers: | Big ones, lots, with a Subwoofer | |
KeyBoard/Mouse: | M$ optical mouse | |
|
||
Hardware: | Printers and other stuff; | |
Printer #1: | HP LaserJet 4050TN | |
Scanner: | HP ScanJet 4P SCSI | |
Connection: |
1.5 meg cable router- uplinked to hub |
|
Connection: | D-Link DSH16 16 port 10/100 Ethernet Hub | |
|
||
Wanted: | Well, really I want EVERYTHING ! here's a start- | |
Machine: | I would like a modern PC, guess I need a job first, eh? | |
RAM: | More more more | |
HDD's: | Any good 9.1gig or larger UW SCSI Drives | |
UPS: | A BIG UPS for my dual P2 and batteries for all my old APC400's | |
Digital Camera | The Nikon5700 is my favorite... | |
PDA: | Something cool here... | |